Acknowledgements
"I would also like to thank all the volunteers, friends, and family that have helped to make this event happen every year and keep Garrett's memory and his passion for bicycle racing alive. It means a lot to many."
- Kurt Lehmkuhl
Special Thanks to Ilya Savenok and Flash Digital Portraits-Polaris for providing the photographer services for this event.
Race Highlights
Photos
Results - Sunday, Aug 1st, 2010
| gender | Race | place | age | number | Last Name | first name | usac# | team | home city, state | overall juniors 10-18 |
|---|---|---|---|---|---|---|---|---|---|---|
| women | junior 10-12 | 1 | 10 | 154 | Bercaw | Ally | 311405 | one call | N. Canton, Ohio | 6 |
| men | junior 13-14 | 1 | 13 | 258 | Vorwerk | Nicholas | 303537 | Ashville, Ohio | 3 | |
| men | junior 13-14 | 2 | 14 | 259 | Madis | Erick | 237913 | one call | Hudson, Ohio | 4 |
| men | junior 13-14 | 3 | 13 | 257 | Musilli | Michael | 2666563 | COBC | Powell, Ohio | 7 |
| men | junior 15-16 | 1 | 15 | 271 | Pitcher | Logan | 261273 | Prochain | Newark, Ohio | 1 |
| men | junior 15-16 | 2 | 15 | 270 | Patton | Jonathan | 263799 | Dayton | Mason, Ohio | 5 |
| men | junior 17-18 | 1 | 18 | 358 | Freter | Johnathan | 266654 | Prochain/turner | Columbus. Ohio | 2 |
| men | masters 40+ | 1 | 57 | 363 | flecher | Bill | 277014 | Stark Velo | Medina, Ohio | |
| men | masters 40+ | 2 | 50 | 366 | Grisvard | Christopher | 52865 | New Hampshire | Dublin, Ohio | |
| men | masters 40+ | 3 | 47 | 357 | Aufdencamp | Jeff | 54950 | Olympus Homes | Columbus. Ohio | |
| men | masters 40+ | 4 | 51 | 364 | Toler | Richard | 66088 | Hammer Nutrition | Dayton, Ohio | |
| men | masters 40+ | 5 | 50 | 360 | Corroto | Mark | 197030 | A world of Pain | Delaware, Ohio | |
| men | masters 40+ | 6 | 53 | 365 | Criminarn | Marshall | 205294 | Stark Velo | Medina, Ohio | |
| men | masters 40+ | 7 | 57 | 359 | Conti | George | 118852 | A World of Pain | Powell, Ohio | |
| men | masters 40+ | 8 | 43 | 361 | Decker | Oliver | Columbus, Ohio | |||
| men | masters 40+ | dnf | 52 | 358 | Brown | Willis | 274873 | Buckeye Cycling | Columbus, Ohio | |
| men | Cat 5 men | 1 | 23 | 412 | Farren | John | 319862 | Columbus, Ohio | ||
| men | Cat 5 men | 2 | 37 | 436 | howman | Todd | 316934 | Wooster, Ohio | ||
| men | Cat 5 men | 3 | 21 | 419 | Moss-Masaquiza | Gabriel | 293891 | Columbus, Ohio | ||
| men | Cat 5 men | 4 | 35 | 420 | O'Hara | Brian | A world of Pain | Columbus, Ohio | ||
| men | Cat 5 men | 5 | 33 | 423 | Quelette | Steve | Hilliard, Ohio | |||
| men | Cat 5 men | 6 | 22 | 433 | Bell | Thomas | 31011 | Columbus, Ohio | ||
| men | Cat 5 men | 7 | 24 | 422 | Preston | Jared | 319528 | Dublin, Ohio | ||
| men | Cat 5 men | 8 | 15 | 440 | Bachman | Brent | 309621 | Wooster, Ohio | ||
| men | Cat 5 men | 9 | 23 | 438 | Eversole | Joel | 322702 | Gahana, Ohio | ||
| men | Cat 5 men | 10 | 29 | 443 | Heimann | Woody | Findley, Ohio | |||
| men | Cat 5 men | 11 | 24 | 437 | Pavmier | Louis | 307096 | Wooster, Ohio | ||
| men | Cat 5 men | 12 | 26 | 409 | Buddell | Kenneth | 244758 | Hazel Crest, Illinois | ||
| men | Cat 5 men | 13 | 31 | 414 | Irwin | Kirk | 295326 | Olympus Homes | Galena, Ohio | |
| men | Cat 5 men | 14 | 54 | 416 | Kossek | Janusz | 320692 | Centerville, Ohio | ||
| men | Cat 5 men | 15 | 49 | 417 | Lackey | Leo | 322372 | Columbus, Ohio | ||
| men | Cat 5 men | 16 | 45 | 410 | Dean | Robert | 277114 | Olympus Homes | Johnstown, Ohio | |
| men | Cat 5 men | 17 | 21 | 439 | Mulcaly | Evan | Columbus, Ohio | |||
| men | Cat 5 men | 18 | 21 | 444 | Wood | Jordan | Canal Winchester | |||
| men | Cat 5 men | 19 | 39 | 435 | Judara | Davave | 306090 | Rode On Wooster | Canal Fulton, Ohio | |
| men | Cat 5 men | 20 | 41 | 431 | Gomolak | Dennis | Powell, Ohio | |||
| men | Cat 5 men | 21 | 26 | 424 | Schultz | Brian | 284685 | OH Ortho/Moro | Columbus, Ohio | |
| men | Cat 5 men | 22 | 35 | 429 | Laytort Jr. | Dave | Washington C H, Ohio | |||
| men | Cat 5 men | 23 | 46 | 432 | Strimpfel | Steve | Centerville, Ohio | |||
| men | Cat 5 men | 24 | 22 | 434 | Damm | Nathan | New Haven, West Virginia | |||
| men | Cat 5 men | 25 | 31 | 427 | Wakefield | Brody | Plain City, Ohio | |||
| men | Cat 5 men | 26 | 31 | 406 | Agler | John | New Albany, Ohio | |||
| men | Cat 5 men | 27 | 20 | 442 | Pena | David | Columbus, Ohio | |||
| men | Cat 5 men | 28 | 54 | 428 | Laytort Sr. | Dave | Washington C.H, Ohio | |||
| men | Cat 5 men | 29 | 35 | 441 | Ayers | Jud | 323522 | Wooster, Ohio | ||
| men | Cat 5 men | 30 | 36 | 413 | Henry | Wayne | Columbus, Ohio | |||
| men | Cat 5 men | 31 | 40 | 407 | Brokaw | Scott | Columbus, Ohio | |||
| men | Cat 5 men | 32 | 40 | 408 | Brooks | Anthony | Lewis Center, Ohio | |||
| men | Cat 5 men | 33 | 60 | 430 | Cable | Duane | Columbus, Ohio | |||
| men | Cat 5 men | 34 | 54 | 425 | Smith | Michael | Plain City, Ohio | |||
| men | Cat 5 men | 35 | 22 | 421 | Padilla | Ben | Haverhill, Mass. | |||
| men | Cat 3/4 | 1 | 16 | 613 | Bercaw | Drew | 211109 | one call | N. Canton, Ohio | |
| men | Cat 3/4 | 2 | 19 | 620 | Gaunt | Brandon | 295589 | Ortho/moro | London, Ohio | |
| men | Cat 3/4 | 3 | 40 | 630 | Parr | Rick | 27316 | Stark Velo | Uniontown, Ohio | |
| men | Cat 3/4 | 4 | 35 | 659 | Smith | Christopher | 263109 | Stark Velo | Canton, Ohio | |
| men | Cat 3/4 | 5 | 41 | 646 | Lowry | John | 68474 | Stark Velo | N. Canton, Ohio | |
| men | Cat 3/4 | 6 | 35 | 629 | Newcomb | Ian | 265515 | Abundance | Kettering, Ohio | |
| men | Cat 3/4 | 7 | 45 | 633 | Savory | Michael | 248650 | Ghisallo | Miamisburg, Ohio | |
| men | Cat 3/4 | 8 | 40 | 631 | Price | John | 265926 | A world of Pain | Delaware, Ohio | |
| men | Cat 3/4 | 9 | 18 | 647 | Bachman | benjamin | 278540 | wooster, Ohio | ||
| men | Cat 3/4 | 10 | 35 | 615 | Brevourt | Brent | 218557 | Darkhorse | Cincinatti, Ohio | |
| men | Cat 3/4 | 11 | 23 | 632 | Rohrer | David | 289434 | Columbus, Ohio | ||
| men | Cat 3/4 | 12 | 21 | 656 | Ryan | Paul | 250771 | |||
| men | Cat 3/4 | 13 | 50 | 626 | McConaha | Doug | 51774 | Olympus Homes | Galena, Ohio | |
| men | Cat 3/4 | 14 | 19 | 652 | meyer | Jacob | 25174 | Team Day | Sidney, Ohio | |
| men | Cat 3/4 | 15 | 27 | 651 | Ling | Justin | 282163 | Jeni's Ice Cream | Columbus, Ohio | |
| men | Cat 3/4 | 16 | 24 | 639 | Viton | Anthony | 288957 | Echelon | Bexley, Ohio | |
| men | Cat 3/4 | 17 | 27 | 650 | Hall | Joseph | 221289 | moro | Plain City, Ohio | |
| men | Cat 3/4 | 18 | 23 | 627 | Miller | Darin | 294449 | Stark Velo | Barberton, Ohio | |
| men | Cat 3/4 | 19 | 43 | 618 | Dillinger | Shayne | 267052 | Ghisallo | BeaverCreek, Ohio | |
| men | Cat 3/4 | 20 | 27 | 636 | Stubenrauch | Ryan | 210980 | Orthopedic | Columbus, Ohio | |
| men | Cat 3/4 | 21 | 24 | 637 | Sundermeier | Luke | 294885 | Orthopedic | Columbus, Ohio | |
| men | Cat 3/4 | 22 | 53 | 617 | Charter | Dick | 238296 | Ghisallo | Hamilton, Ohio | |
| men | Cat 3/4 | 23 | 25 | 614 | Boydelatour | Phillip | 276993 | Columbus, Ohio | ||
| men | Cat 3/4 | 24 | 41 | 638 | Turi | Matt | 209312 | Stark Velo | N. Canton, Ohio | |
| men | Cat 3/4 | 25 | 24 | 623 | Hackett | Spencer | 297118 | TBI Bicycles | Columbus, Ohio | |
| men | Cat 3/4 | 26 | 37 | 616 | Carraway | Doug | 287612 | Columbus, Ohio | ||
| men | Cat 3/4 | 27 | 43 | 628 | Mulligan | Kenneth | 243036 | Surgeon | Carbondale, illinois | |
| men | Cat 3/4 | 28 | 22 | 654 | MacDowell | Kenton | 290958 | OSU | Columbus, Ohio | |
| men | Cat 3/4 | 29 | 41 | 649 | Roche | Brian | 192478 | moro | Columbus, Ohio | |
| men | Cat 3/4 | 30 | 15 | 645 | Pitcher | Logan | 261273 | Prochain | Newark, Ohio | |
| men | Cat 3/4 | 31 | 36 | 655 | Anderson | Ben | 68646 | COBC | Columbus, Ohio | |
| men | Cat 3/4 | 32 | 33 | 634 | Sosa | Renato | 292086 | Ghisallo | Centerville, Ohio | |
| men | Cat 3/4 | 33 | 25 | 625 | Markenstein | John | 220375 | Jeni's Ice Cream | Columbus, Ohio | |
| men | Cat 3/4 | 34 | 25 | 657 | Athey | Brandt | 207100 | Ortho/Moro | Columbus, Ohio | |
| men | Cat 3/4 | 35 | 18 | 358 | Freter | john | ||||
| men | Cat 3/4 | 36 | 32 | 658 | Moody | Ron | 272389 | Next Level | Lewis Center, Ohio | |
| men | Cat 3/4 | 37 | 14 | 644 | Madis | Erick | 237913 | Project Velo/1 call | Hudson, Ohio | |
| men | Cat 3/4 | dnf | 653 | Rhodes | Robert | |||||
| men | Cat 3/4 | dnf | 648 | Carpenter | Jason | |||||
| men | Cat 3/4 | dnf | 643 | Flecher | Bill | |||||
| men | Cat 3/4 | dnf | 642 | Aufdencamp | Jeff | |||||
| men | Cat 3/4 | dnf | 621 | Green | Doug | |||||
| men | Cat 3/4 | dnf | 622 | Grisvard | Christopher | |||||
| men | Cat 3/4 | dnf | 640 | wellendorf | Kevin | |||||
| men | Cat 3/4 | dnf | 641 | williams | Adam | |||||
| women | Cat 1-3 | 1 | 28 | 74 | Kier | Terra | 275073 | Michelob Ultra | ||
| women | Cat 1-3 | 2 | 22 | 73 | Tolle | Kathryn | 290708 | ortho/moro | Columbus, Ohio | |
| women | Cat 1-3 | 3 | 30 | 75 | Murray | Luanne | 48868 | Kreitler | Galloway, Ohio | |
| women | Cat 1-3 | 4 | 50 | 71 | Breslin | Stephanie | 294010 | Abundance | Centerville, Ohio | |
| women | Cat 1-3 | 5 | 32 | 78 | Kulesta | Amy | 216124 | Jeni's Ice Cream | Columbus, Ohio | |
| women | Cat 1-3 | 6 | 26 | 76 | Kellbach | Jillian | 220409 | Powell, Ohio | ||
| women | Cat 1-3 | 7 | 19 | 77 | Crum | Brooke | 215956 | Kreitler | Westerville, Ohio | |
| women | Cat-4 | 1 | 46 | 578 | Ballard | Ginger | 281058 | Jeni's Ice Cream | Columbus, Ohio | |
| women | Cat-4 | 2 | 29 | 580 | Herberson | Lionea | Cincinatti, Ohio | |||
| women | Cat-4 | 3 | 34 | 579 | Spears | Amy | columbus, Ohio | |||
| men | Pro 1/2/3 | 1 | 41 | 252 | Albers | Kirk | 1283 | Panther Comp.cyc | Upper Arlington, Ohio | |
| men | Pro 1/2/3 | 2 | 18 | 250 | Freter | Jonathan | 266654 | Prochain/Team Turner | Columbus, Ohio | |
| men | Pro 1/2/3 | 3 | 31 | 262 | Quinlan | Daniel | 214530 | Carbon | Salem, Ohio | |
| men | Pro 1/2/3 | 4 | 26 | 238 | Campbell | Dan | 259383 | Panther Comp.cyc | Centerville, Ohio | |
| men | Pro 1/2/3 | 5 | 36 | 236 | Adams | Shawn | 179664 | Carbon racing | Akron, Ohio | |
| men | Pro 1/2/3 | 6 | 22 | 263 | Kupperstock | Nathan | 259473 | Pelotonia | Columbus, Ohio | |
| men | Pro 1/2/3 | 7 | 28 | 241 | Halvax | josh | 253371 | National Engineering | Lexington, KY | |
| men | Pro 1/2/3 | 8 | 26 | 256 | Cruirkshank | Aaron | 258844 | Summit Freewheelers | Stow,Ohio | |
| men | Pro 1/2/3 | 9 | 37 | 255 | Burns | Revauarc | 5573 | National Engineering | ||
| men | Pro 1/2/3 | 10 | 41 | 243 | Martin | Robert | 49126 | Cleve.clinic/Felt | Sagamore Hills, Ohio | |
| men | Pro 1/2/3 | 11 | 25 | 239 | Chartier | Chris | 207349 | Alderfer Bergen | Oxford, Ohio | |
| men | Pro 1/2/3 | 12 | 24 | 257 | Pratt | Alexander | 248900 | Pelotonia | Columbus, Ohio | |
| men | Pro 1/2/3 | 13 | 20 | 253 | Orehek | Matthew | 263344 | Spin | Parma, Ohio | |
| men | Pro 1/2/3 | 14 | 19 | 248 | St. Clair | Cory | 238230 | RGF Sports Mktng | Madeira, Ohio | |
| men | Pro 1/2/3 | 15 | 23 | 258 | Kruse | Adam | 275284 | U.S. Military | BeaversCreek, Ohio | |
| men | Pro 1/2/3 | 16 | 35 | 237 | Bole | Matt | 669 | Michelob Ultra | Loveland, Ohio | |
| men | Pro 1/2/3 | 17 | 22 | 259 | Jackson | Cameron | 243794 | CCSH | Bay Village, Ohio | |
| men | Pro 1/2/3 | 18 | 37 | 254 | Karow | Jason | 133936 | Bishops | Cincinatti, Ohio | |
| men | Pro 1/2/3 | 19 | 43 | 240 | Gould | Richard | 251266 | Summit Freewheelers | Hudson, Ohio | |
| men | Pro 1/2/3 | 20 | 24 | 249 | Tanda | Katsuhiro | 219952 | Team Athens | Athens,Ohio | |
| men | Pro 1/2/3 | 21 | 27 | 251 | Wallake | Isaian | 100343 | Moro | Columbus, Ohio | |
| men | Pro 1/2/3 | 22 | 35 | 244 | Matson | James | 60978 | National Engineering | Columbus, Ohio | |
| ride open | Fat Tire | 1 | 41 | 155 | Perakis | Mike | columbus, ohio | |||
| ride open | Fat Tire | 2 | 31 | 153 | Briggs | Matt | team roll | Westerville, ohio | ||
| ride open | Fat Tire | 3 | 14 | 154 | Elliott | Noelle | Farmington, Pa |
Results - Saturday, July 31st, 2010
| Race event USAC # Date | Gender | Race | Place | Age | Number | Last Name | First name | USAC# | Team | Home City, State |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | female | Juniors, 10 - 12 | 1 | 10 | 691 | Bercaw | Ally | missing | none | N. Canton, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Juniors, 10 - 12 | 1 | 10 | 590 | Thomas | Mitchell | missing | none | Dublin, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Juniors, 13-14 | 1 | 14 | 790 | Madis | Erick | 237913 | Project Velo/OneCallNow | Hudson, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Juniors, 13-14 | 2 | 14 | 690 | Murdock | John | 250670 | none | Cincinnatti, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Juniors, 13-14 | 3 | 13 | 791 | Musilli | Michael | 2666563 | COBC | Powell, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Juniors, 15-16 | 1 | 162 | 993 | Blodgett | Jason | 300170 | Spin - Lakewood | Berlin Heights, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Juniors, 15-16 | 2 | 16 | 995 | Hoffman | Johnny | 297492 | Team Spin - RR Donnelly | Berlin Heights, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Juniors, 15-16 | 3 | 992 | Brent | 309621 | none | |||
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Juniors, 15-16 | 4 | 15 | 990 | Pitcher | Logan | 261273 | Prochain | missing |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Juniors, 15-16 | 5 | 15 | 994 | Patton | Jonathon | 263799 | Team Dayton | Mason, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Juniors, 15-16 | 6 | 15 | 991 | Gori | Mark | missing | none | Chagrin Falls, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Juniors, 17-18 | 1 | 16 | 382 | Bercaw | Drew | missing | none | N, Canton, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Juniors, 17-18 | 2 | 18 | 383 | Fretter | Jonathon | 266654 | Porchain Cycling Home | Columbus, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Juniors, 17-18 | 3 | 18 | 381 | Gleason | Will | 231092 | none | missing |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Juniors, 17-18 | 4 | 18 | 992 | Bachman | Benjiman | 278540 | none | W, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Juniors, 17-18 | 5 | 18 | 384 | Bachman | Joshua | 278539 | none | Strongsville, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Masters Cat 1 -4 | 1 | 47 | 458 | Tolson | Curtis | B0046006 | Texas Roadhouse | Louisville, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Masters Cat 1 -4 | 2 | 40 | 452 | Damschlocker | Mark | missing | none | Miamisburg, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Masters Cat 1 -4 | 3 | 50 | 462 | Grisvard | Christopher | 5865 | New Hampshre Cyclists | Dublin, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Masters Cat 1 -4 | 4 | 47 | 456 | Aufdencamp | Jeff | 54950 | Olympus Homes | Columbus, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Masters Cat 1 -4 | 5 | 50 | 454 | Blodgett | Jeff | 220717 | Fugitive Dust | Berlin Heights, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Masters Cat 1 -4 | 6 | 48 | 455 | Chambers | David | 259663 | World of Pain | Powell, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Masters Cat 1 -4 | 7 | 50 | 459 | Corroo | Mark | 197030 | World of Pain | Delaware, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Masters Cat 1 -4 | 8 | 57 | 460 | Conti | George | 118852 | World of Pain | Powell, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Masters Cat 1 -4 | 9 | missing | 450 | Young | Scott | missing | none | missing |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Masters Cat 1 -4 | 10 | 52 | 453 | Brown | Willis | 274873 | Buckeye | Columbus, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Masters Cat 1 -4 | 11 | 42 | 457 | Simpson | Robby | 43798 | Buckeye | Blacklick, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Masters Cat 1 -4 | 12 | missing | 451 | AIT | Todd | 283958 | none | missing |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 1 | 16 | 204 | Blodgett | Jason | 300170 | Spin - Lakewood | Berlin Heights, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 2 | 29 | 228 | Heimann | Woody | missing | none | Findlay, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 3 | 16 | 208 | Hoffman | Johnny | 297492 | Team Spin, RR Donnelly | Berlin Heights, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 4 | 23 | 249 | Farren | John | 319862 | none | Columbus, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 5 | 50 | 230 | Miller | Mike | missing | none | Columbus, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 6 | 44 | 207 | Thomas | Ronald | 312622 | none | Dublin, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 7 | 22 | 214 | Bell | Thomas | missing | none | Columbus, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 8 | 35 | 229 | O'Hara | Brian | missing | A Word of Pain | Columbus, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 9 | 39 | 238 | Bork | Jeff | 290363 | Team Dayton | Springboro, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 10 | 24 | 218 | Preston | Jared | 319528 | none | Dublin, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 11 | 33 | 239 | Quelette | Steve | missing | none | Hilliard, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 12 | 34 | 246 | Fisher | Andy | missing | none | Lewis Center, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 13 | 54 | 233 | Kossek | Janusz | 320692 | none | Centerville, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 14 | 34 | 234 | Burkholder | Garrette | missing | none | Paema, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 15 | 28 | 243 | Mellott | Tony | missing | none | Columbus, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 16 | 44 | 226 | Dean | Bob | missing | none | Johnstown, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 17 | 24 | 248 | Schroeder | Adam | missing | Sensitives | Columbus Grove, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 18 | 32 | 235 | Leland | David | 298439 | Team Sammons | W, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 19 | 31 | 236 | Sammons | Jonathon | missing | Team Sammons | Blacklick, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 20 | 23 | 244 | Eversole | Joel | 322702 | none | Gahanna, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 21 | 31 | 247 | Irwin | Kirk | missing | none | Galena, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 22 | 47 | 223 | Strimpfel | Steven | missing | none | Centerville, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 23 | 26 | 237 | Buddell | Kenneth | 244758 | none | Hazel Crest, IL |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 24 | 47 | 215 | McGann | Sean | missing | Team Athens | Athens, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 25 | 16 | 217 | Leland | Logan | 293011 | none | Sugar Grove, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 26 | 43 | 213 | Martin | Rick | missing | none | New Albany, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 27 | 53 | 206 | Jerome | Michel | missing | none | W, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 28 | 29 | 221 | Johnson | Derek | missing | none | Fairborn, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 29 | missing | 200 | Havke | Kevin | missing | none | missing |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 30 | 26 | 227 | Schultz | Brian | 284685 | Ohio Orthopedic/Motorcycling | Columbus, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 31 | 38 | 251 | Hoblet | Joshua | 105599 | none | North Lima, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 32 | 59 | 240 | Tinderholt | Daniel | 274305 | A Word of Pain | W, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 33 | 52 | 231 | Hall | Larry | missing | none | Plain City, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 34 | |||||||
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 35 | 27 | 241 | Schmidt | Brandon | missing | none | Worthington, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 36 | 41 | 212 | Seibert | John | missing | none | Powell, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 37 | 25 | 232 | Cope | Chris | missing | none | Columbus, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 38 | 31 | 219 | Agler | John | missing | none | New Albany, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 39 | 27 | 242 | Augspurger | Adam | missing | none | W, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 40 | 39 | 209 | Farrow | Andre | 322722 | none | Gahanna, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 41 | 32 | 224 | Skatzes | Brent | missing | none | Columbus, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 42 | 23 | 211 | Unverzagt III | Johm | missing | none | Gahanna, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 43 | 40 | 205 | Logue | Jeff | 323454 | none | Las Vegas, NV |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 44 | 33 | 225 | Lynch | John | missing | none | Columbus, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 45 | 47 | 222 | Lafave | Jeff | 323122 | none | Centerville, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 46 | missing | 202 | Betts | Steve | missing | none | missing |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 47 | 15 | 201 | Gori | Mark | missing | none | Chargrin Falls, OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 48 | 41 | 250 | Bernard | Greg | missing | none | W., OH |
| Garrett Wonders Memorial Race, USAC event # 2307, held 07/ 31/10 | male | Citizens 5 | 49 | 60 | 216 | Daugherty | Tim | missing | none | Cincinnatti, OH |
